Karanja Seed Oil Expeller
Karanja belongs to the family of Leguminaceae. These trees are usually found around coastal areas, river banks, tidal forests and road sides. Karanja is one of the nitrogen-fixing trees, which contains 27-39 percent oil seeds and it may be used for tanning leather, making soap, healing the scabies, curing rheumatism and illuminating oil. Karanja oil is considered as fuel in the diesel engine, which shows a good thermal efficiency. Karanja oil is a promising source of biodiesel, which is a diesel fuel that is completely biodegradable and non-toxic.
Crushing of oilseed is common method of extracting oil. Crude Karanja oil contains a lot of impurities that cannot be transesterified to alkyl esters. These impurities hinder in the reaction, hence need to be removed. Filtration is used for purification of Karanja oil.
We manufacture and exports premium quality oil expeller machines for Karanja seeds. With years of experience in manufacturing oil extraction and refinery machinery, we are your trustable vegetable oil extraction plant machines manufacturer in India. The quality of oil mill machinery is ensured by international market with most competitive price. Write us to get more info about Karanja oil press machine.
Below are the Technical Details about our Karanja Seed Oil Expeller machine
Model | Capacity | Power (HP) | Length | Breadth | Height | |
---|---|---|---|---|---|---|
Expeller Motor | Kettle Motor | |||||
GOYUM 60 | 5 – 6 Ton per 24 Hours | 3 Phase, 20 HP, 960 RPM | – | 8’12” | 2’11” | 6’12” |
GOYUM MK-III | 8 – 10 Ton per 24 Hours | 3 Phase, 30 HP, 1440 RPM | – | 8’6″ | 4’1″ | 8’8″ |
GOYUM MK-IV | 12 – 15 Ton per 24 Hours | 3 Phase, 50 HP, 1440 RPM | 3 Phase, 5 HP, 1440 RPM | 8’8″ | 4’6″ | 9′ |
GOYUM 150 | 15 – 17 Ton per 24 Hours | 3 Phase, 40 HP, 1440 RPM | 3 Phase, 7.5 HP, 1440 RPM | 8’6″ | 4’7″ | 13′ |
GOYUM MK-V-C | 18 – 20 Ton per 24 Hours | 3 Phase, 50 HP, 1440 RPM | 3 Phase, 5 HP, 1440 RPM | 11’8″ | 4’3″ | 11’10” |
GOYUM 240 | 22 – 25 Ton per 24 Hours | 3 Phase, 75 HP, 1440 RPM | 3 Phase, 5 HP, 1440 RPM | 10’2″ | 4’1″ | 7’7″ |
GOYUM 600 | 30 – 45 Ton per 24 Hours | 3 Phase, 100 HP, 1440 RPM | 3 Phase, 20 HP, 1440 RPM | 14’ | 5’6” | 16’6” |
GOYUM 1500 | 45 – 125 Ton per 24 Hours | 3 Phase, 150 HP, 1440 RPM | 3 Phase, 25 HP, 1440 RPM | 30’ | 11’6” | 19’6” |
GOYUM 2400 | 230 – 250 Ton per 24 Hours | 3 Phase, 250 HP, 1440 RPM | 3 Phase, 50 HP, 1440 RPM | 31’ | 7’4” | 23’6” |
Note: The above mentioned Capacity Range includes single pressing as well as pre-pressing. Further capacity differs as per the oil content and density of oilseeds and nuts too.
Are you looking for the most suitable and cost effective karanja seed oil expeller or karanja oil mill plant to start your own karanja oil manufacturing business, then you are in the right place. GOYUM is the best and reliable manufacturer, exporter and supplier of oilseed crushing machines.
Please fill the below Enquire Now Form so that we can contact and provide you the best solution for your requirement.